CYBR International Malware Information Sharing Platform (MISP)
The MISP is a threat intelligence aggregator that updates the community about evolving threats and vulnerabilities. The MISP may be imported as a threat intelligence data feed into existing cyber security threat analysis and reporting solutions.
DataType | ProblemTypes | Impact | Publishdate | |
---|---|---|---|---|
Threat detailsOrca HCM from Learning Digital has a SQL Injection vulnerability, allowing attackers with regular privileges to inject arbitrary SQL commands to read, modify, and delete database contents. | CVE | CWE-89 | NETWORK: LOW | 02-17-2025 |
Threat detailsThe WP Activity Log plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘message’ parameter in all versions up to, and including, 5.2.2 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | CVE | CWE-79 | NETWORK: LOW | 02-17-2025 |
Threat detailsA vulnerability, which was classified as problematic, has been found in GNU elfutils 0.192. This issue affects the function gelf_getsymshndx of the file strip.c of the component eu-strip. The manipulation leads to denial of service. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. The identifier of the patch is fbf1df9ca286de3323ae541973b08449f8d03aba. It is recommended to apply a patch to fix this issue. | CVE | CWE-404 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability classified as problematic was found in GNU elfutils 0.192. This vulnerability affects the function elf_strptr in the library /libelf/elf_strptr.c of the component eu-strip. The manipulation leads to denial of service. It is possible to launch the attack on the local host. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used. The name of the patch is b16f441cca0a4841050e3215a9f120a6d8aea918. It is recommended to apply a patch to fix this issue. | CVE | CWE-404 | LOCAL: HIGH | 02-17-2025 |
Threat detailsOrca HCM from LEARNING DIGITAL has an Arbitrary File Upload vulnerability, allowing remote attackers with regular privileges to upload and run web shells | CVE | CWE-434 | NETWORK: LOW | 02-17-2025 |
Threat detailsOrca HCM from LEARNING DIGITAL has an Improper Authentication vulnerability, allowing unauthenticated remote attackers to log in to the system as any user. | CVE | CWE-1390 | NETWORK: LOW | 02-17-2025 |
Threat detailsA vulnerability classified as critical has been found in code-projects Real Estate Property Management System 1.0. This affects an unknown part of the file /search.php. The manipulation of the argument StateName/CityName/AreaName/CatId leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. | CVE | CWE-89, CWE-74 | NETWORK: LOW | 02-17-2025 |
Threat detailsA vulnerability was found in FFmpeg up to 7.1. It has been rated as problematic. Affected by this issue is the function mov_read_trak of the file libavformat/mov.c of the component MOV Parser. The manipulation leads to null pointer dereference. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The patch is identified as 43be8d07281caca2e88bfd8ee2333633e1fb1a13. It is recommended to apply a patch to fix this issue. | CVE | CWE-476, CWE-404 | LOCAL: LOW | 02-17-2025 |
Threat detailsAuthentication bypass using an alternate path or channel issue exists in ”RoboForm Password Manager" App for Android versions prior to 9.7.4, which may allow an attacker with access to a device where the application is installed to bypass the lock screen and obtain sensitive information. | CVE | CWE-288 | LOW | 02-17-2025 |
Threat detailsA vulnerability was found in GNU elfutils 0.192. It has been declared as critical. Affected by this vulnerability is the function dump_data_section/print_string_section of the file readelf.c of the component eu-readelf. The manipulation of the argument z/x leads to buffer overflow. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. The identifier of the patch is 73db9d2021cab9e23fd734b0a76a612d52a6f1db. It is recommended to apply a patch to fix this issue. | CVE | CWE-119, CWE-120 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability has been found in GNU elfutils 0.192 and classified as problematic. This vulnerability affects the function handle_dynamic_symtab of the file readelf.c of the component eu-read. The manipulation leads to null pointer dereference. Attacking locally is a requirement. The exploit has been disclosed to the public and may be used. The patch is identified as b38e562a4c907e08171c76b8b2def8464d5a104a. It is recommended to apply a patch to fix this issue. | CVE | CWE-476, CWE-404 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability, which was classified as critical, has been found in MicroWorld eScan Antivirus 7.0.32 on Linux. Affected by this issue is the function sprintf of the file epsdaemon of the component Autoscan USB. The manipulation leads to os command injection. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-78, CWE-77 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability classified as critical was found in MicroWord eScan Antivirus 7.0.32 on Linux. Affected by this vulnerability is an unknown functionality of the component USB Password Handler. The manipulation leads to os command injection. The attack needs to be approached locally. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-78, CWE-77 | LOCAL: HIGH | 02-17-2025 |
Threat detailsA vulnerability was found in MicroWord eScan Antivirus 7.0.32 on Linux. It has been declared as problematic. This vulnerability affects the function ReadConfiguration of the file /opt/MicroWorld/etc/mwav.conf. The manipulation of the argument BasePath leads to buffer overflow. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-119, CWE-120 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability was found in MicroWord eScan Antivirus 7.0.32 on Linux. It has been classified as critical. This affects the function sprintf of the component USB Password Handler. The manipulation leads to buffer overflow. An attack has to be approached locally. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-119, CWE-120 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability was found in MicroWord eScan Antivirus 7.0.32 on Linux and classified as critical. Affected by this issue is the function strcpy of the component VirusPopUp. The manipulation leads to stack-based buffer overflow. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-119, CWE-121 | LOCAL: LOW | 02-17-2025 |
Threat detailsA vulnerability, which was classified as critical, was found in GNU elfutils 0.192. This affects the function process_symtab of the file readelf.c of the component eu-readelf. The manipulation of the argument D/a leads to buffer overflow. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The identifier of the patch is 5e5c0394d82c53e97750fe7b18023e6f84157b81. It is recommended to apply a patch to fix this issue. | CVE | CWE-119, CWE-120 | LOCAL: LOW | 02-17-2025 |
Threat detailsOut-of-bounds Read vulnerability (CWE-125) was found in CX-Programmer. Attackers may be able to read sensitive information or cause an application crash by abusing this vulnerability. | CVE | LOW | 02-17-2025 | |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in NotFound Ad Inserter Pro allows Reflected XSS. This issue affects Ad Inserter Pro: from n/a through 2.7.39. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in NotFound Oshine Modules allows Reflected XSS. This issue affects Oshine Modules: from n/a through n/a. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsA vulnerability has been found in MicroWord eScan Antivirus 7.0.32 on Linux and classified as critical. Affected by this vulnerability is the function passPrompt of the component USB Protection Service. The manipulation leads to stack-based buffer overflow. It is possible to launch the attack on the local host. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-119, CWE-121 | LOCAL: LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in enituretechnology LTL Freight Quotes – Unishippers Edition allows Reflected XSS. This issue affects LTL Freight Quotes – Unishippers Edition: from n/a through 2.5.8. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in enituretechnology LTL Freight Quotes – Worldwide Express Edition allows Reflected XSS. This issue affects LTL Freight Quotes – Worldwide Express Edition: from n/a through 5.0.21. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in enituretechnology LTL Freight Quotes – FreightQuote Edition allows SQL Injection. This issue affects LTL Freight Quotes – FreightQuote Edition: from n/a through 2.3.11. | CVE | CWE-89 | LOW | 02-16-2025 |
Threat detailsMissing Authorization vulnerability in enituretechnology LTL Freight Quotes – Worldwide Express Edition allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects LTL Freight Quotes – Worldwide Express Edition: from n/a through 5.0.20. | CVE | CWE-862 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in upcasted AWS S3 for WordPress Plugin – Upcasted allows Stored XSS. This issue affects AWS S3 for WordPress Plugin – Upcasted: from n/a through 3.0.3. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsMissing Authorization vulnerability in NotFound LTL Freight Quotes – Unishippers Edition allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects LTL Freight Quotes – Unishippers Edition: from n/a through 2.5.8. | CVE | CWE-862 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Levan Tarbor Forex Calculators allows Stored XSS. This issue affects Forex Calculators: from n/a through 1.3.6. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsMissing Authorization vulnerability in enituretechnology Distance Based Shipping Calculator allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Distance Based Shipping Calculator: from n/a through 2.0.22. | CVE | CWE-862 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Themeum Qubely – Advanced Gutenberg Blocks allows Stored XSS. This issue affects Qubely – Advanced Gutenberg Blocks: from n/a through 1.8.12. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in VaultDweller Leyka allows Stored XSS. This issue affects Leyka: from n/a through 3.31.8. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsCross-Site Request Forgery (CSRF) vulnerability in what3words what3words Address Field allows Stored XSS. This issue affects what3words Address Field: from n/a through 4.0.15. | CVE | CWE-352 | LOW | 02-16-2025 |
Threat detailsImproper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Fahad Mahmood Keep Backup Daily allows Path Traversal. This issue affects Keep Backup Daily: from n/a through 2.1.0. | CVE | CWE-22 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in HashThemes Easy Elementor Addons allows DOM-Based XSS. This issue affects Easy Elementor Addons: from n/a through 2.1.5. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsCross-Site Request Forgery (CSRF) vulnerability in alexvtn Content Snippet Manager allows Stored XSS. This issue affects Content Snippet Manager: from n/a through 1.1.5. | CVE | CWE-352 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in jgwhite33 WP Airbnb Review Slider allows Blind SQL Injection. This issue affects WP Airbnb Review Slider: from n/a through 3.9. | CVE | CWE-89 | LOW | 02-16-2025 |
Threat detailsImproper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in NotFound Botnet Attack Blocker allows Stored XSS. This issue affects Botnet Attack Blocker: from n/a through 2.0.0. | CVE | CWE-79 | LOW | 02-16-2025 |
Threat detailsImproper neutralization of quoting syntax in PostgreSQL libpq functions PQescapeLiteral(), PQescapeIdentifier(), PQescapeString(), and PQescapeStringConn() allows a database input provider to achieve SQL injection in certain usage patterns. Specifically, SQL injection requires the application to use the function result to construct input to psql, the PostgreSQL interactive terminal. Similarly, improper neutralization of quoting syntax in PostgreSQL command line utility programs allows a source of command line arguments to achieve SQL injection when client_encoding is BIG5 and server_encoding is one of EUC_TW or MULE_INTERNAL. Versions before PostgreSQL 17.3, 16.7, 15.11, 14.16, and 13.19 are affected. | CVE | LOW | 02-16-2025 | |
Threat detailsA vulnerability, which was classified as problematic, was found in Internet Web Solutions Sublime CRM up to 20250207. Affected is an unknown function of the file /crm/inicio.php of the component HTTP POST Request Handler. The manipulation of the argument msg_to leads to cross site scripting. It is possible to launch the attack remotely. Other parameters might be affected as well. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-79, CWE-94 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability, which was classified as problematic, has been found in SIAM Industria de Automação e Monitoramento SIAM 2.0. This issue affects some unknown processing of the file /qrcode.jsp. The manipulation of the argument url leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-79, CWE-94 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability classified as problematic was found in Pix Software Vivaz 6.0.10. This vulnerability affects unknown code. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-352, CWE-862 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability classified as problematic has been found in Seventh D-Guard up to 20250206. This affects an unknown part of the component HTTP GET Request Handler. The manipulation leads to path traversal. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-22 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in needyamin Library Card System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file card.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-89, CWE-74 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in needyamin Library Card System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /signup.php of the component Add Picture. The manipulation leads to unrestricted upload. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-284, CWE-434 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in Asus RT-N12E 2.0.0.19. It has been classified as problematic. Affected is an unknown function of the file sysinfo.asp. The manipulation of the argument SSID leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-79, CWE-94 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in Kong Insomnia up to 10.3.0 and classified as critical. This issue affects some unknown processing in the library profapi.dll. The manipulation leads to untrusted search path. An attack has to be approached locally. The complexity of an attack is rather high. The exploitation is known to be difficult. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-426 | LOCAL: HIGH | 02-16-2025 |
Threat detailsA vulnerability, which was classified as problematic, was found in code-projects Real Estate Property Management System 1.0. Affected is an unknown function of the file /search.php. The manipulation of the argument PropertyName leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well. | CVE | HIGH | 02-16-2025 | |
Threat detailsA vulnerability has been found in GNU elfutils 0.192 and classified as critical. This vulnerability affects the function __libdw_thread_tail in the library libdw_alloc.c of the component eu-readelf. The manipulation of the argument w leads to memory corruption. The attack can be initiated remotely. The complexity of an attack is rather high. The exploitation appears to be difficult. The exploit has been disclosed to the public and may be used. The name of the patch is 2636426a091bd6c6f7f02e49ab20d4cdc6bfc753. It is recommended to apply a patch to fix this issue. | CVE | CWE-119 | NETWORK: HIGH | 02-16-2025 |
Threat detailsA vulnerability, which was classified as problematic, was found in PMWeb 7.2.0. This affects an unknown part of the component Setting Handler. The manipulation leads to weak password requirements. It is possible to initiate the attack remotely. The complexity of an attack is rather high. The exploitability is told to be difficult. The exploit has been disclosed to the public and may be used. It is recommended to change the configuration settings. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-521 | NETWORK: HIGH | 02-16-2025 |
Threat detailsA vulnerability classified as critical has been found in TOTOLINK X18 9.1.0cu.2024_B20220329. Affected is the function setPasswordCfg of the file /cgi-bin/cstecgi.cgi. The manipulation as part of String leads to stack-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-119, CWE-121 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in TOTOLINK X18 9.1.0cu.2024_B20220329. It has been rated as critical. This issue affects the function setL2tpdConfig of the file /cgi-bin/cstecgi.cgi. The manipulation of the argument enable leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-78, CWE-77 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in NUUO Camera up to 20250203. It has been declared as critical. This vulnerability affects the function print_file of the file /handle_config.php. The manipulation of the argument log leads to command injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-77, CWE-74 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability was found in Eastnets PaymentSafe 2.5.26.0. It has been classified as problematic. This affects an unknown part of the component BIC Search. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-79, CWE-94 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability has been found in CmsEasy 7.7.7.9 and classified as problematic. Affected by this vulnerability is the function deleteimg_action in the library lib/admin/image_admin.php. The manipulation of the argument imgname leads to path traversal. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-22 | NETWORK: LOW | 02-16-2025 |
Threat detailsA vulnerability, which was classified as problematic, was found in CmsEasy 7.7.7.9. Affected is the function deleteimg_action in the library lib/admin/file_admin.php. The manipulation of the argument imgname leads to path traversal. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | CVE | CWE-22 | NETWORK: LOW | 02-16-2025 |
Threat detailsDataSourceResource.java in the SpagoBI API support in Knowage Server in KNOWAGE before 8.1.30 does not ensure that java:comp/env/jdbc/ occurs at the beginning of a JNDI Name. | CVE | LOW | 02-16-2025 | |
Threat detailslibarchive through 3.7.7 has a heap-based buffer over-read in header_gnu_longlink in archive_read_support_format_tar.c via a TAR archive because it mishandles truncation in the middle of a GNU long linkname. | CVE | LOW | 02-16-2025 | |
Threat detailsA vulnerability has been found in FastCMS up to 0.1.5 and classified as problematic. This vulnerability affects unknown code of the file /fastcms.html#/template/menu of the component Template Menu. The manipulation leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. Continious delivery with rolling releases is used by this product. Therefore, no version details of affected nor updated releases are available. | CVE | CWE-79, CWE-94 | NETWORK: LOW | 02-16-2025 |
Threat detailsStrongKey FIDO Server before 4.15.1 treats a non-discoverable (namedcredential) flow as a discoverable transaction. | CVE | LOW | 02-15-2025 | |
Threat detailsThe Web GUI configuration panel of Hirsch (formerly Identiv and Viscount) Enterphone MESH through 2024 ships with default credentials (username freedom, password viscount). The administrator is not prompted to change these credentials on initial configuration, and changing the credentials requires many steps. Attackers can use the credentials over the Internet via mesh.webadmin.MESHAdminServlet to gain access to dozens of Canadian and U.S. apartment buildings and obtain building residents' PII. NOTE: the Supplier's perspective is that the "vulnerable systems are not following manufacturers' recommendations to change the default password." | CVE | LOW | 02-15-2025 | |
Threat detailsThe Responsive Plus – Starter Templates, Advanced Features and Customizer Settings for Responsive Theme plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 3.1.4 via the 'remote_request' function. This makes it possible for authenticated attackers, with contributor-level access and above, to make web requests to arbitrary locations originating from the web application and can be used to query and modify information from internal services. | CVE | CWE-918 | NETWORK: LOW | 02-15-2025 |
Threat detailsBit Assist plugin for WordPress is vulnerable to Path Traversal in all versions up to, and including, 1.5.2 via the fileID Parameter. This makes it possible for authenticated attackers, with Subscriber-level access and above, to read the contents of arbitrary files on the server, which can contain sensitive information. | CVE | CWE-23 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe DirectoryPress Frontend plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.7.9. This is due to missing or incorrect nonce validation on the dpfl_listingStatusChange() function. This makes it possible for unauthenticated attackers to update listing statuses via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | CVE | CWE-352 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe LTL Freight Quotes – Estes Edition plugin for WordPress is vulnerable to SQL Injection via the 'dropship_edit_id' and 'edit_id' parameters in all versions up to, and including, 3.3.7 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | CVE | CWE-89 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe WP Project Manager – Task, team, and project management plugin featuring kanban board and gantt charts plugin for WordPress is vulnerable to time-based SQL Injection via the ‘orderby’ parameter in all versions up to, and including, 2.6.17 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Subscriber-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | CVE | CWE-89 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe Team – Team Members Showcase Plugin plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the response() function in all versions up to, and including, 4.4.9. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update the plugin's settings. | CVE | CWE-862 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe WP Project Manager – Task, team, and project management plugin featuring kanban board and gantt charts plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check in the '/pm/v2/settings/notice' endpoint all versions up to, and including, 2.6.17. This makes it possible for authenticated attackers, with Subscriber-level access and above, to cause a persistent denial of service condition. | CVE | CWE-862 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe ElementsKit Elementor addons plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Image Accordion widget in all versions up to, and including, 3.4.0 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | CVE | CWE-79 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe s2Member Pro plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 241216 via deserialization of untrusted input from the 's2member_pro_remote_op' vulnerable parameter. This makes it possible for unauthenticated attackers to inject a PHP Object. No known POP chain is present in the vulnerable software. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. | CVE | CWE-502 | NETWORK: LOW | 02-15-2025 |
Threat detailsA SQL injection vulnerability in the JS Jobs plugin versions 1.1.5-1.4.3 for Joomla allows authenticated attackers (administrator) to execute arbitrary SQL commands via the 'filter_email' parameter in the GDPR Erase Data Request search feature. | CVE | LOW | 02-15-2025 | |
Threat detailsA SQL injection vulnerability in the JS Jobs plugin versions 1.1.5-1.4.3 for Joomla allows authenticated attackers (administrator) to execute arbitrary SQL commands via the 'searchpaymentstatus' parameter in the Employer Payment History search feature. | CVE | LOW | 02-15-2025 | |
Threat detailsThe Front End Users plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's forgot-password shortcode in all versions up to, and including, 3.2.30 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | CVE | CWE-79 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe Customer Email Verification for WooCommerce plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 2.9.4 via Shortcode. This makes it possible for authenticated attackers, with Contributor-level access and above, to extract sensitive data including emails as well as hashed passwords of any user. | CVE | CWE-200 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe Media Library Folders plugin for WordPress is vulnerable to unauthorized plugin settings change due to a missing capability check on several AJAX actions in all versions up to, and including, 8.3.0. This makes it possible for authenticated attackers, with Author-level access and above, to change plugin settings related to things such as IP-blocking. | CVE | CWE-862 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe Oliver POS – A WooCommerce Point of Sale (POS) plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 2.4.2.3 via the logging functionality. This makes it possible for unauthenticated attackers to extract sensitive data including the plugin's clientToken, which in turn can be used to change user account information including emails and account type. This allows attackers to then change account passwords resulting in a complete site takeover. Version 2.4.2.3 disabled logging but left sites with existing log files vulnerable. | CVE | CWE-862 | NETWORK: LOW | 02-15-2025 |
Threat detailsThe Maps Plugin using Google Maps for WordPress WordPress plugin before 1.9.4 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | CVE | LOW | 02-15-2025 | |
Threat detailsThe Maps Plugin using Google Maps for WordPress WordPress plugin before 1.9.4 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | CVE | LOW | 02-15-2025 | |
Threat detailsVersions of the package jsonpath-plus before 10.3.0 are vulnerable to Remote Code Execution (RCE) due to improper input sanitization. An attacker can execute aribitrary code on the system by exploiting the unsafe default usage of eval='safe' mode. **Note:** This is caused by an incomplete fix for [CVE-2024-21534](https://security.snyk.io/vuln/SNYK-JS-JSONPATHPLUS-7945884). | CVE | LOW | 02-15-2025 | |
Threat detailsOut of bounds memory access in V8 in Google Chrome prior to 133.0.6943.98 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | CVE | CWE-125 | LOW | 02-15-2025 |
Threat detailsUse after free in Navigation in Google Chrome prior to 133.0.6943.98 allowed a remote attacker to potentially exploit heap corruption via a crafted Chrome Extension. (Chromium security severity: High) | CVE | CWE-416 | LOW | 02-15-2025 |
Threat detailsInappropriate implementation in Browser UI in Google Chrome on Android prior to 133.0.6943.98 allowed a remote attacker to spoof the contents of the Omnibox (URL bar) via a crafted HTML page. (Chromium security severity: High) | CVE | CWE-1007 | LOW | 02-15-2025 |
Threat detailsUse after free in V8 in Google Chrome prior to 133.0.6943.98 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | CVE | CWE-416 | LOW | 02-15-2025 |
Threat detailsIssue summary: Clients using RFC7250 Raw Public Keys (RPKs) to authenticate a server may fail to notice that the server was not authenticated, because handshakes don't abort as expected when the SSL_VERIFY_PEER verification mode is set. Impact summary: TLS and DTLS connections using raw public keys may be vulnerable to man-in-middle attacks when server authentication failure is not detected by clients. RPKs are disabled by default in both TLS clients and TLS servers. The issue only arises when TLS clients explicitly enable RPK use by the server, and the server, likewise, enables sending of an RPK instead of an X.509 certificate chain. The affected clients are those that then rely on the handshake to fail when the server's RPK fails to match one of the expected public keys, by setting the verification mode to SSL_VERIFY_PEER. Clients that enable server-side raw public keys can still find out that raw public key verification failed by calling SSL_get_verify_result(), and those that do, and take appropriate action, are not affected. This issue was introduced in the initial implementation of RPK support in OpenSSL 3.2. The FIPS modules in 3.4, 3.3, 3.2, 3.1 and 3.0 are not affected by this issue. | CVE | LOW | 02-15-2025 | |
Threat detailsRejected reason: This CVE record has been withdrawn due to a duplicate entry CVE-2024-13843.
| CVE | LOW | 02-15-2025 | |
Threat detailsRejected reason: This CVE record has been withdrawn due to a duplicate entry CVE-2024-13842.
| CVE | LOW | 02-15-2025 | |
